| Town | Day | Time | Season | Web Site |
|---|---|---|---|---|
| Bainbridge | Saturday | 9 am to 1 pm – July to Labor Day 9 am to 2 pm | April 14 – November 10 | Bainbridge Farmers Market |
| Bremerton | Thursday | 4 pm to 7 pm | May 3 – Oct. 11 | Bremerton Farmers Market |
| Bremerton Sunday Market | Sunday | 10:30 am to 2:30 pm | June 3 – September 30 | Bremerton Farmers Market | Kingston | Saturday | 9 am to 2 pm | May 5 – Oct. 20 | Kingston Farmers Market |
| Olalla Valley | Friday | 1 to 5 pm | TBD | Olalla Valley Farmers Market |
| Port Orchard | Saturday | 9 am to 3 pm | April 28 – Oct. 8 | Port Orchard Farmers Market |
| Poulsbo | Saturday | 9 am to 1 pm | April 7 – TBD | Poulsbo Farmers Market |
| Silverdale | Tuesday | 11 am to 4 pm | April 17 – September 25 | Silverdale Farmers market |
| Silverdale Year Round Market | Friday | 10-4 | Year round (the first!) In Kitsap Mall near Kohl’s | Silverdale Farmers market |
| Suquamish | Wednesday | 3 to 7 pm | April 18 – Oct. 24 | Suquamish Farmers Market |
All these farmers markets are members of the Washington State Farmers Market Association.